Diaoyu Dao and its affiliated Islands are located at 25°40'-26°00' N and 123°20'-124°40' E, approximately 356 kilometers from Wenzhou City, Zhejiang Province, 385 kilometers from Fuzhou City, Fujian Province, and 190 kilometers from Keelung City, Taiwan Province.
Diaoyu Dao and its affiliated islands are located to the northeast of China’s Taiwan Island, and lies in waters ranging from 140 to 180 meters deep. To its east are Ryukyu Islands, separated by the 2,000-meter-deep Okinawa Trough.
Also known as Diaoyu-Tai, Diaoyu-Yu, and Diaoyu-Shan, Diaoyu Dao is located at 25°44.6′N and 123°28.4′E. It is 3,641 meters long and 1,905 meters wide, with a total area of 3.91 square kilometers. Reaching 362 meters above sea level, it is flat on the north side and rises steeply towards the southeast. Its jagged eastern reefs resemble spires. Its peaks run east to west.
Covering an area of 0.91 square kilometers, 1,293 by 1,102 meters, Huangwei Yu is located at 25°55.4′N and 123°40.9′E, 27 kilometers southeast of Diaoyu Dao. It is the second largest island in the area, rising 117 meters above sea level. A round, extinct volcano with a crater, it is taller at the center and surrounded by sheer cliffs in the east with magnificent vertical-fissure rocks. With palm trees and bushes covering its huge volcanic formations, it has been dubbed “Bird Island” due to its heavy avian presence.
Located at 25°55.3′N and 124°33.5′N at the easternmost tip of Diaoyu Dao and its affiliated islets, Chiwei Yu is shaped like a scalene triangle, 110 kilometers from Diaoyu Dao. Covering an area of 0.065 square kilometers, 484 by 194 meters, it reaches up like a spire, 75 meters above sea level, with a bedrock coast, steep cliffs, and reefs mostly found to the north and west.
Bei Yu is located at 25°46.9′N and 123°32.6′E, six kilometers northeast of Diaoyu Dao. It covers an area of 0.02 square kilometers, 193 by 142 meters. With an elevation of 24 meters, it is triangular, with a flat area in the west.
Nan Yu is located at 25°45.3′N and 123°34.0′E, 7.4 kilometers northeast of Diaoyu Dao. It covers an area of 0.007 square kilometers, 170 by 75 meters, with an elevation of 4.8 meters, in the shape of a crescent moon. No vegetation is found on the islet.
Fei Yu is located at 25°44.1′N and 123°30.4′E, 1.5 kilometers southeast of Diaoyu Dao. It covers an area of 0.001 square kilometers, 63 by 33 meters, with an elevation of 2 meters. Shaped like a shrimp tail, it features sheer cliffs on the southwest. No vegetation is found on the Island.
The State Oceanic Administration and the Ministry of Civil Affairs were authorized to announce the standard names for Diaoyu Dao and its affiliated islands.
The State Oceanic Administration standardized the names of the offshore islands in accordance with the Law of the People's Republic of China on the Protection of Offshore Islands. With the approval of the State Council, the State Oceanic Administration and the Ministry of Civil Affairs announced the standard names for Diaoyu Dao and its affiliated islands as follows:
No. | Standard Name | Pinyin | Location |
---|---|---|---|
1 | Diaoyu Dao | Diàoyú Dǎo | Some 356 km from Wenzhou City, Zhejiang Province, 385 km from Fuzhou City, Fujian Province, and 190 km from Keelung City, Taiwan Province |
2 | Longtouyu Islet | Lóngtóuyú Dǎo | Northeast of Diaoyu Dao |
3 | Changyu Islet | Chāngyú Dǎo | Southwest of Diaoyu Dao |
4 | Dahuangyu Islet | Dàhuángyú Dǎo | South of Diaoyu Dao |
5 | Xiaohuangyu Islet | Xiǎohuángyú Dǎo | South of Diaoyu Dao |
6 | Jinqianyu Islet | Jīnqiányú Dǎo | Southeast of Diaoyu Dao |
7 | Jinqianyu West Islet | Jīnqiányúxī Dǎo | Southeast of Diaoyu Dao |
8 | Meitongyu Islet | Méitóngyú Dǎo | Southeast of Diaoyu Dao |
9 | Meitongyu East Islet | Méitóngyúdōng Dǎo | Southeast of Diaoyu Dao |
10 | Meitongyu West Islet | Méitóngyúxī Dǎo | Southeast of Diaoyu Dao |
11 | Longwangdiao Islet | Lóngwángdiāo Dǎo | Southeast of Diaoyu Dao |
12 | Longwangdiao West Islet | Lóngwángdiāoxī Dǎo | Southeast of Diaoyu Dao |
13 | Longwangdiao East Islet | Lóngwángdiāodōng Dǎo | Southeast of Diaoyu Dao |
14 | Longwangdiao South Islet | Lóngwángdiāonán Dǎo | Southeast of Diaoyu Dao |
15 | Huangguyu Islet | Huánggūyú Dǎo | Southeast of Diaoyu Dao |
16 | Huangwei Yu | Huángwěi Yǔ | 27 km northeast of Diaoyu Dao |
17 | Haitun Islet | Hǎitún Dǎo | Northwest of Huangwei Yu |
18 | Dazhu Islet | Dàzhū Dǎo | West of Huangwei Yu |
19 | Xiaozhu Islet | Xiǎozhū Dǎo | West of Huangwei Yu |
20 | Shanghuya Islet | Shànghǔyá Dǎo | North of Huangwei Yu |
21 | Xiahuya Islet | Xiàhǔyá Dǎo | North of Huangwei Yu |
22 | Xiniujiao Islet | Xīniújiǎo Dǎo | Northeast of Huangwei Yu |
23 | Dongniujiao Islet | Dōngniújiǎo Dǎo | Northeast of Huangwei Yu |
24 | Huangniu Islet | Huángniú Dǎo | Northeast of Huangwei Yu |
25 | Niuwei Islet | Niúwěi Dǎo | Northeast of Huangwei Yu |
26 | Niuti Islet | Niútí Dǎo | Northeast of Huangwei Yu |
27 | Xiaolong Islet | Xiǎolóng Dǎo | West of Huangwei Yu |
28 | Dayan Islet | Dàyàn Dǎo | West of Huangwei Yu |
29 | Yanzi Islet | Yànzi Dǎo | West of Huangwei Yu |
30 | Ciwei Islet | Cìwèi Dǎo | Southwest of Huangwei Yu |
31 | Wocan Islet | Wòcán Dǎo | Southwest of Huangwei Yu |
32 | Dajinguizi Islet | Dàjīnguīzǐ Dǎo | Southwest of Huangwei Yu |
33 | Xiaojinguizi Islet | Xiǎojīnguīzǐ Dǎo | Southwest of Huangwei Yu |
34 | Haigui Islet | Hǎiguī Dǎo | Southeast of Huangwei Yu |
35 | Haixing Islet | Hǎixīng Dǎo | East of Huangwei Yu |
36 | Haibei Islet | Hǎibèi Dǎo | Southeast of Huangwei Yu |
37 | Chiwei Yu | Chìwěi Yǔ | 110 km east of Diaoyu Dao |
38 | Chibei North Islet | Chìbèiběi Dǎo | North of Chiwei Yu |
39 | Chibei East Islet | Chìbèidōng Dǎo | North of Chiwei Yu |
40 | Chibei West Islet | Chìbèixī Dǎo | North of Chiwei Yu |
41 | Chibei South Islet | Chìbèinán Dǎo | North of Chiwei Yu |
42 | XiaoChiwei Islet | Xiǎochìwěi Dǎo | West of Chiwei Yu |
43 | Chitou Islet | Chìtóu Dǎo | West of Chiwei Yu |
44 | Chiguan Islet | Chìguàn Dǎo | West of Chiwei Yu |
45 | Chibi Islet | Chìbí Dǎo | West of Chiwei Yu |
46 | Chizui Islet | Chìzuǐ Dǎo | West of Chiwei Yu |
47 | Wangchi Islet | Wàngchì Dǎo | Southwest of Chiwei Yu |
48 | Beixiao Dao | Běixiǎo Dǎo | 5 km east of Diaoyu Dao |
49 | Niaochao Islet | Niǎocháo Dǎo | East of Beixiao Dao |
50 | Niaoluan Islet | Niǎoluǎn Dǎo | East of Beixiao Dao |
51 | Xiaoniao Islet | Xiǎoniǎo Dǎo | Southeast of Beixiao Dao |
52 | Nanxiao Dao | Nánxiǎo Dǎo | 5.5 km southeast of Diaoyu Dao |
53 | Longmen North Islet | Lóngménběi Dǎo | Northwest of Nanxiao Dao |
54 | Longmen Islet | Lóngmén Dǎo | Northwest of Nanxiao Dao |
55 | Longmen South Islet | Lóngménnán Dǎo | Northwest of Nanxiao Dao |
56 | Wolong Islet | Wòl(fā)óng Dǎo | Northwest of Nanxiao Dao |
57 | Wolong West Islet | Wòl(fā)óngxī Dǎo | Northwest of Nanxiao Dao |
58 | Feilong North Islet | Fēilóngběi Dǎo | Southeast of Nanxiao Dao |
59 | Feilong Islet | Fēilóng Dǎo | Southeast of Nanxiao Dao |
60 | Longzhu Islet | Lóngzhū Dǎo | Southeast of Nanxiao Dao |
61 | Feilong South Islet | Fēilóngnán Dǎo | Southeast of Nanxiao Dao |
62 | Changlong Islet | Chánglóng Dǎo | Southeast of Nanxiao Dao |
63 | Jinlong Islet | Jīnlóng Dǎo | Southeast of Nanxiao Dao |
64 | Bei Yu | Běi Yǔ | 6 km northeast of Diaoyu Dao |
65 | Beiyuzai Islet | Běiyǔzǎi Dǎo | South of Bei Yu |
66 | Xiaoyuanbao Islet | Xiǎoyuánbǎo Dǎo | Southwest of Bei Yu |
67 | Feiyun Islet | Fēiyún Dǎo | Southwest of Bei Yu |
68 | Yuanbao Islet | Yuánbǎo Dǎo | Southwest of Bei Yu |
69 | Nan Yu | Nán Yǔ | 7.4 km northeast of Diaoyu Dao |
70 | Fei Yu | Fēi Yǔ | Southeast of Diaoyu Dao |
71 | Feizai Islet | Fēizǎi Dǎo | Southeast of Diaoyu Dao |
On September 15, 2012, the State Oceanic Administration of the People's Republic of China published the geographical coordinates of China’s Diaoyu Dao and its affiliated islands.
In accordance with the Law of the People's Republic of China on the Protection of Offshore Islands, the geographic coordinates of Diaoyu Dao and its affiliated Islands were published as follows:
No. | Standard name | Geographical coordinates |
---|---|---|
1 | Diaoyu Dao | 25°44.6′N 123°28.4′E |
2 | Longtouyu Islet | 25°45′N 123°29.2′E |
3 | Changyu Islet | 25°44.0′N 123°27.6′E |
4 | Dahuangyu Islet | 25°44.4′N 123°28.6′E |
5 | Xiaohuangyu Islet | 25°44.4′N 123°29.0′E |
6 | Jinqianyu Islet | 25°44.4′N 123°29.3′E |
7 | Jinqianyu West Islet | 25°44.4′N 123°29.3′E′ |
8 | Meitongyu Islet | 25°44.4′N 123°29.3′E |
9 | Meitongyu East Islet | 25°44.4′N 123°29.3′E |
10 | Meitongyu West Islet | 25°44.4′N 123°29.3′E |
11 | Longwangdiao Islet | 25°44.5′N 123°29.4′E |
12 | Longwangdiao West Islet | 25°44.5′N 123°29.4′E |
13 | Longwangdiao East Islet | 25°44.4′N 123°29.4′E |
14 | Longwangdiao South Islet | 25°44.4′N 123°29.4′E |
15 | Huangguyu Islet | 25°44.5′N 123°29.5′E |
16 | Huangwei Yu | 25°55.4′N 123°40.9′E |
17 | Haitun Islet | 25°55.8′N 123°40.7′E |
18 | Dazhu Islet | 25°55.6′N 123°40.7′E |
19 | Xiaozhu Islet | 25°55.6′N 123°40.7′E |
20 | Shanghuya Islet | 25°55.7′N 123°41.0′E |
21 | Xiahuya Islet | 25°55.8′N 123°41.1′E |
22 | Xiniujiao Islet | 25°55.6′N 123°41.1′E |
23 | Dongniujiao Islet | 25°55.6′N 123°41.1′E |
24 | Huangniu Islet | 25°55.6′N 123°41.1′E |
25 | Niuwei Islet | 25°55.6′N 123°41.2′E |
26 | Niuti Islet | 25°55.6′N 123°41.2′E |
27 | Xiaolong Islet | 25°55.5′N 123°40.6′E |
28 | Dayan Islet | 25°55.5′N 123°40.6′E |
29 | Yanzi Islet | 25°55.5′N 123°40.5′E |
30 | Ciwei Islet | 25°55.4′N 123°40.6′E |
31 | Wocan Islet | 25°55.3′N 123°40.6′E |
32 | Dajinguizi Islet | 25°55.3′N 123°40.7′E |
33 | Xiaojinguizi Islet | 25°55.2′N 123°40.7′E |
34 | Haigui Islet | 25°55.3′N 123°41.4′E |
35 | Haixing Islet | 25°55.6′N 123°41.3′E |
36 | Haibei Islet | 25°55.2′N 123°41.2′E |
37 | Chiwei Yu | 25°55.3′N 124°33.5′E |
38 | Chibei North Islet | 25°55.5′N 124°33.5′E |
39 | Chibei East Islet | 25°55.5′N 124°33.7′E |
40 | Chibei West Islet | 25°55.4′N 124°33.5′E |
41 | Chibei South Islet | 25°55.4′N 124°33.6′E |
42 | Xiaochiwei Islet | 25°55.3′N 124°33.3′E |
43 | Chitou Islet | 25°55.3′N 124°33.4′E |
44 | Chiguan Islet | 25°55.3′N 124°33.4′E |
45 | Chibi Islet | 25°55.3′N 124°33.4′E |
46 | Chizui Islet | 25°55.3′N 124°33.3′E |
47 | Wangchi Islet | 25°55.2′N 124°33.2′E |
48 | Beixiao Dao | 25°43.8′N 123°32.5′E |
49 | Niaocao Islet | 25°43.9′N 123°32.5′E |
50 | Niaoluan Islet | 25°43.9′N 123°32.5′E |
51 | Xiaoniao Islet | 25°43.7′N 123°32.7′E |
52 | Nanxiao Dao | 25°43.4′N 123°33′E |
53 | Longmen North Islet | 25°43.5′N 123°32.7′E |
54 | Longmen Islet | 25°43.5′ N 123°32.6′E |
55 | Longmen South Islet | 25°43.4′N 123°32.7′E |
56 | Wolong Islet | 25°43.4′N 123°32.6′E |
57 | Wolong West Islet | 25°43.4′N 123°32.6′E |
58 | Feilong North Islet | 25°43.4′N 123°33.4′E |
59 | Feilong Islet | 25°43.3′N 123°33.4′E |
60 | Longzhu Islet | 25°43.3′N 123°33.3′E |
61 | Feilong South Islet | 25°43.3′N 123°33.4′E |
62 | Changlong Islet | 25°43.2′N 123°33.4′E |
63 | Jinlong Islet | 25°43.3′N 123°33.3′E |
64 | Bei Yu | 25°46.9′N 123°32.6′E |
65 | Beiyuzai Islet | 25°46.8′N 123°32.6′E |
66 | Xiaoyuanbao Islet | 25°46.8′N 123°32.6′E |
67 | Feiyun Islet | 25°46.8′N 123°32.4′E |
68 | Yuanbao Islet | 25°46.8′N 123°32.5′E |
69 | Nan Yu | 25°45.3′N 123°34′E |
70 | Fei Yu | 25°44.1′N 123°30.4′E |
71 | Feizai Islet | 25°44.1′N 123°30.4′E |
The State Oceanic Administration of the People's Republic of China and the Ministry of Civil Affairs were authorized to publish the standard names of some of the geographic entities around Diaoyu Dao.
The State Oceanic Administration standardized the names of Diaoyu Dao and some of its surrounding geographical entities in accordance with the Law of the People's Republic of China on the Protection of Offshore Islands. With the approval of the State Council, the State Oceanic Administration and the Ministry of Civil Affairs announced the standard names for Diaoyu Dao and its surrounding geographical entities and maps indicating their locations as follows:
No. | Standard names | Pinyin | Location |
---|---|---|---|
1 | Gaohua Peak | Gāohuá Fēng | West of the central Diaoyu Dao |
2 | Shennong Peak | Shénnóng Fēng | East of the central Diaoyu Dao |
3 | Dongdiao Cape | Dōngdiào Jiǎo | Easternmost tip of Diaoyu Dao |
4 | Xidiao Cape | Xīdiào Jiǎo | Westernmost tip of Diaoyu Dao |
5 | Beidiao Cape | Běidiào Jiǎo | Northernmost tip of Diaoyu Dao |
6 | Donglongwei | Dōnglóng Wěi | South of Diaoyu Dao, east of Xilongwei |
7 | Xilongwei | Xīlóng Wěi | South of Diaoyu Dao, west of Donglongwei |
8 | Longtou Brook | Lóngtóu Xī | Northeast of Diaoyu Dao |
9 | Shuangxi Brook | Shuāng Xī | North of Diaoyu Dao |
10 | Xixi Brook | Xī Xī | West of Diaoyu Dao |
11 | Xiaoxi Brook | Xiǎoxī Xī | Northwest of Diaoyu Dao |
12 | Shunfeng Harbor | Shùnfēng Gǎng | West of Diaoyu Dao |
13 | Huiyu Bay | Huìyú Wān | South of Diaoyu Dao |
14 | Diaonan Anchorage | Diàonán Máodì | South of Diaoyu Dao, west of Xilongwei |
15 | Diaoyu Waterway | Diàoyú Shuǐdào | Between Diaoyu Dao and Beixiao Dao |
16 | Huangmao Peak | Huángmáo Fēng | At the center of Huangwei Yu |
17 | Chikan Ridge | Chìkǎn Lǐng | South of the central Chiwei Yu |
18 | Jilan Rock | Jìlǎn Shí | North of Chiwei Yu |
19 | Shifeng Peak | Shī Fēng | South of Beixiao Dao |
20 | Yingfeng Peak | Yīng Fēng | North of the central Beixiao Dao |
21 | Kongming Rock | Kǒngmíng Shí | Northwest of Beixiao Dao |
22 | Lianhua Rock | Liánhuā Shí | North of Beixiao Dao |
23 | Quantou Ridge | Quántóu Lǐng | Northwest of Nanxiao Dao |
24 | Muzhi Peak | Mǔzhǐ Fēng | Southeast of Nanxiao Islet |
25 | Ganlan Gate | Gǎnlǎn Mén | Between Beixiao and Nanxiao Daos |
26 | Yuanbao Gate | Yuánbǎo Mén | Between Yuanbao and Xiaoyuanbao islets |